Puppy 2.17: wide TFT and XGA projector simultaneously

How to do things, solutions, recipes, tutorials
Post Reply
Message
Author
User avatar
chiron
Posts: 87
Joined: Mon 30 Oct 2006, 18:13
Location: Franken, Bavaria, Germany

Puppy 2.17: wide TFT and XGA projector simultaneously

#1 Post by chiron »

I have hooked up a widescreen (1680x1050) TFT to the DVI port of the Radeon, and the Beamer (1024x768) to the VGA-port. I have an extenden desktop in a way that I can watch DVDs on the Beamer and still use the computer normally on the TFT.
All I did was change some parameters in the xorg.conf, which all have to do with the ATI driver options. I do not have any 3D support installed. Here is the relevant parts of my xorg.conf:

Code: Select all

Section "ServerLayout"
	Identifier     "X.org Configured"
	Screen      0  "Screen0" 0 0
	InputDevice    "Mouse0" "CorePointer"
	InputDevice    "Keyboard0" "CoreKeyboard"
	InputDevice    "Pen" "SendCoreEvents"
EndSection
...
Section "Monitor"
	Identifier   "Monitor0"	#TFT
	VendorName   "Monitor Vendor"
	ModelName    "Monitor Model"
	HorizSync    31.5-48.5
	VertRefresh  60
	#UseModes     "Modes0" #monitor0usemodes
EndSection
Section "Monitor"
	Identifier   "Monitor1" #Beamer
	VendorName   "Monitor Vendor"
	ModelName    "Monitor Model"
	HorizSync    15-126
	VertRefresh  43-200
		#UseModes     "Modes0" #monitor0usemodes
EndSection
...
Section "Device"
	### Available Driver options are:-
	### Values: <i>: integer, <f>: float, <bool>: "True"/"False",
	### <string>: "String", <freq>: "<f> Hz/kHz/MHz"
	### [arg]: arg optional
	#Option     "NoAccel"            	# [<bool>]
	#Option     "SWcursor"           	# [<bool>]
	#Option     "Dac6Bit"            	# [<bool>]
	#Option     "Dac8Bit"            	# [<bool>]
	#Option     "BusType"            	# [<str>]
	#Option     "CPPIOMode"          	# [<bool>]
	#Option     "CPusecTimeout"      	# <i>
	Option     "AGPMode" "8"            	# <i>
	Option     "AGPFastWrite" "True"      	# [<bool>]
	#Option     "AGPSize"            	# <i>
	#Option     "GARTSize"           	# <i>
	#Option     "RingSize"           	# <i>
	#Option     "BufferSize"         	# <i>
	#Option     "EnableDepthMoves"   	# [<bool>]
	#Option     "EnablePageFlip"     	# [<bool>]
	#Option     "NoBackBuffer"       	# [<bool>]
	#Option     "DMAForXv"           	# [<bool>]
	#Option     "FBTexPercent"       	# <i>
	#Option     "PanelOff"           	# [<bool>]
	#Option     "DDCMode" "True"           	# [<bool>]
	Option     "MonitorLayout" "TMDS,TMDS"      	# [<str>]
	#Option     "IgnoreEDID"         	# [<bool>]
	#Option     "UseFBDev"           	# [<bool>]
	Option     "MergedFB" "True"          	# [<bool>]
	Option     "CRT2HSync" "15-126"         	# [<str>]
	Option     "CRT2VRefresh" "43-200"      	# [<str>]
	Option     "CRT2Position" "RightOf"       	# [<str>]
	Option     "MetaModes" "1680x1050-1024x768"         	# [<str>]
	#Option     "MergedDPI" "98 98"         	# [<str>]
	Option     "MergedXinerama" "True"    	# [<bool>]
	Option     "MergedXineramaCRT2IsScreen0" "False"	# [<bool>]
	Option     "MergedNonRectangular" "True"	# [<bool>]
	Option     "MergedMouseRestriction" "True"	# [<bool>]
	#Option     "DisplayPriority"    	# [<str>]
	#Option     "PanelSize" "1680x1050"         	# [<str>]
	#Option     "ForceMinDotClock"   	# <freq>
	#Option     "ColorTiling"        	# [<bool>]
	#Option     "VideoKey"           	# <i>
	#Option     "RageTheatreCrystal" 	# <i>
	#Option     "RageTheatreTunerPort" 	# <i>
	#Option     "RageTheatreCompositePort" 	# <i>
	#Option     "RageTheatreSVideoPort" 	# <i>
	#Option     "TunerType"          	# <i>
	#Option     "RageTheatreMicrocPath" 	# <str>
	#Option     "RageTheatreMicrocType" 	# <str>
	#Option     "RenderAccel"        	# [<bool>]
	#Option     "SubPixelOrder"      	# [<str>]
	#Option     "ShowCache"          	# [<bool>]
	#Option     "DynamicClocks" "True"      	# [<bool>]
	#Option     "BIOSHotkeys"        	# [<bool>]
	#Option     "VGAAccess"          	# [<bool>]
	#Option     "ReverseDDC"         	# [<bool>]
	#Option     "LVDSProbePLL"       	# [<bool>]
	#Option     "AccelMethod"        	# <str>
	#Option     "ConstantDPI"        	# [<bool>]
	Identifier  "Card0"
	Driver      "radeon" #card0driver
	VendorName  "ATI Technologies Inc"
	BoardName   "RV280 [Radeon 9200]"
	BusID       "PCI:1:0:0"
EndSection
Section "Screen"
	Identifier "Screen0"
	Device     "Card0"
	Monitor    "Monitor0"
    DefaultDepth 24
    Subsection "Display"
        Depth       24
       Modes       "1680x1050"  # TFT
    EndSubsection
EndSection
Section "Screen"
	Identifier "Screen1"
	Device     "Card0"
	Monitor    "Monitor1"
    DefaultDepth 24
    Subsection "Display"
        Depth       24
       Modes       "1024x768@60"  #Beamer
    EndSubsection
EndSection
Note that I did not mess around with the server layout section, still, both definitions for 'screen' are required, or it will fall back to 640x480 resolution on both displays, not a pretty sight. All options that I uncommented in the 'Device' section (except the AGPmode and fastwrite) are required, or results will be somewhat other than expected (icewm only on beamer, strange aspect ratio of fonts etc.). As monitor layout I made the radeon believe it is running with two TFT screens, since a Beamer is closer to a TFT than to a CRT.
Runs fine so far, Beamer is a Sharp Notevision PG M20X, TFT a BenQ FP202W.

Leachim
Posts: 229
Joined: Sun 27 May 2007, 23:04

#2 Post by Leachim »

I would be very pleased if you could post the output of ddcprobe and lspci on your system to help me improve the new X-Wizard (http://www.murga-linux.com/puppy/viewtopic.php?t=23468).

Thanks in advance!

User avatar
chiron
Posts: 87
Joined: Mon 30 Oct 2006, 18:13
Location: Franken, Bavaria, Germany

#3 Post by chiron »

Code: Select all

sh-3.00# ddcprobe
VESA BIOS Extensions not detected.
sh-3.00# lspci
00:00.0 Class 0600: 1106:3189 (rev 80)
00:01.0 Class 0604: 1106:b198
00:0a.0 Class 0401: 1412:1712 (rev 02)
00:0b.0 Class 0200: 10ec:8029
00:0f.0 Class 0104: 1106:3149 (rev 80)
00:0f.1 Class 0101: 1106:0571 (rev 06)
00:10.0 Class 0c03: 1106:3038 (rev 81)
00:10.1 Class 0c03: 1106:3038 (rev 81)
00:10.2 Class 0c03: 1106:3038 (rev 81)
00:10.3 Class 0c03: 1106:3038 (rev 81)
00:10.4 Class 0c03: 1106:3104 (rev 86)
00:11.0 Class 0601: 1106:3227
00:11.5 Class 0401: 1106:3059 (rev 60)
00:11.6 Class 0780: 1106:3068 (rev 80)
01:00.0 Class 0300: 1002:5962 (rev 01)
01:00.1 Class 0380: 1002:5942 (rev 01)


Post Reply