Kernel Modules |
Loaded Modules |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_nat | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
iptable_filter | iptables filter table |
xt_state | ip[6]_tables connection tracking state match module |
nf_conntrack_ipv4 | |
nf_conntrack | |
nf_defrag_ipv4 | |
ip_tables | IPv4 packet filter |
michael_mic | Michael MIC |
arc4 | ARC4 Cipher Algorithm |
ecb | ECB block cipher algorithm |
cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
acpi_cpufreq | ACPI Processor P-States Driver |
mperf | |
fan | ACPI Fan Driver |
lib80211_crypt_tkip | lib80211 crypt: TKIP |
wl | |
lib80211 | common routines for IEEE802.11 drivers |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_realtek | Realtek HD-audio codec |
keucr | ENE USB Mass Storage driver for Linux |
uvcvideo | USB Video Class driver |
videodev | Device registrar for Video4Linux drivers v2 |
pcspkr | PC Speaker beeper driver |
broadcom | Broadcom PHY driver |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
tg3 | Broadcom Tigon3 ethernet driver |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
intel_ips | Intelligent Power Sharing Driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
i2c_i801 | I801 SMBus driver |
shpchp | Standard Hot Plug PCI Controller Driver |
i915 | Intel Graphics |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
i2c_core | I2C-Bus main module |
intel_agp | |
intel_gtt | |
agpgart | AGP GART driver |
acer_wmi | Acer Laptop WMI Extras Driver |
sparse_keymap | Generic support for sparse keymaps |
rfkill | RF switch support |
wmi | ACPI-WMI Mapping Driver |
battery | ACPI Battery Driver |
evdev | Input driver event char devices |
video | ACPI Video Driver |
thermal | ACPI Thermal Zone Driver |
button | ACPI Button Driver |
ac | ACPI AC Adapter Driver |
processor | ACPI Processor Driver |
thermal_sys | Generic thermal management sysfs support |
hwmon | hardware monitoring sysfs/class support |
fbcon | |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
tileblit | Tile Blitting Operation |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
squashfs | squashfs 4.0, a compressed read-only filesystem |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Core Processor DRAM Controller (rev 18) |
VGA compatible controller | Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
Communication controller | Intel Corporation 5 Series/3400 Series Chipset HECI Controller (rev 06) |
USB controller | Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 5 Series/3400 Series Chipset High Definition Audio (rev 05) |
PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 (rev 05) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 6 (rev 05) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev a5) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation Mobile 5 Series Chipset LPC Interface Controller (rev 05) |
SATA controller | Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 05) |
Signal processing controller | Intel Corporation 5 Series/3400 Series Chipset Thermal Subsystem (rev 05) |
Ethernet controller | Broadcom Corporation NetLink BCM57780 Gigabit Ethernet PCIe (rev 01) |
Network controller | Broadcom Corporation BCM43225 802.11b/g/n (rev 01) |
Host bridge | Intel Corporation Core Processor QuickPath Architecture Generic Non-core Registers (rev 05) |
Host bridge | Intel Corporation Core Processor QuickPath Architecture System Address Decoder (rev 05) |
Host bridge | Intel Corporation Core Processor QPI Link 0 (rev 05) |
Host bridge | Intel Corporation Core Processor QPI Physical 0 (rev 05) |
Host bridge | Intel Corporation Core Processor Reserved (rev 05) |
Host bridge | Intel Corporation Core Processor Reserved (rev 05) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
03c0-03df | vga+ |
0400-047f | pnp 00:05 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-042f | ACPI GPE0_BLK |
0450-0450 | ACPI PM2_CNT_BLK |
0500-057f | pnp 00:05 |
0680-069f | pnp 00:05 |
0800-080f | pnp 00:05 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1fff | PCI Bus 0000:02 |
2000-2fff | PCI Bus 0000:01 |
3000-301f | PCI Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 05) |
3020-303f | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3020-303f | ahci |
3040-3047 | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3040-3047 | ahci |
3048-304f | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3048-304f | ahci |
3050-3057 | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
3058-305b | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3058-305b | ahci |
305c-305f | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
305c-305f | ahci |
ffff-ffff | pnp 00:05 |
ffff-ffff | pnp 00:05 |
Memory |
00000000-0000ffff | reserved |
00010000-0009cfff | System RAM |
0009d000-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000cf800-000d21ff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-6f680fff | System RAM |
01000000-013219ae | Kernel code |
013219af-0147cfbf | Kernel data |
014db000-0150efff | Kernel bss |
6f681000-6f6befff | reserved |
6f6bf000-6f74cfff | System RAM |
6f74d000-6f7befff | ACPI Non-volatile Storage |
6f7bf000-6f7e2fff | System RAM |
6f7e3000-6f7fefff | ACPI Tables |
6f7ff000-6f7fffff | System RAM |
6f800000-7bffffff | reserved |
7c000000-feafffff | PCI Bus 0000:00 |
7c000000-7c000fff | pnp 00:09 |
7c001000-7c001fff | Intel Flush Page |
80000000-8fffffff | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
90000000-903fffff | PCI Intel Corporation Core Processor Integrated Graphics Controller (rev 18) (prog-if 00 [VGA controller]) |
90400000-913fffff | PCI Bus 0000:01 |
91400000-923fffff | PCI Bus 0000:02 |
92400000-933fffff | PCI Bus 0000:02 |
92400000-92403fff | PCI Broadcom Corporation BCM43225 802.11b/g/n (rev 01) |
93400000-943fffff | PCI Bus 0000:01 |
93400000-9340ffff | PCI Broadcom Corporation NetLink BCM57780 Gigabit Ethernet PCIe (rev 01) |
93400000-9340ffff | Module Broadcom Tigon3 ethernet driver |
94400000-94403fff | PCI Intel Corporation 5 Series/3400 Series Chipset High Definition Audio (rev 05) |
94400000-94403fff | ICH HD audio |
94404000-94404fff | PCI Intel Corporation 5 Series/3400 Series Chipset Thermal Subsystem (rev 05) |
94404000-94404fff | ips thermal sensor |
94405000-944057ff | PCI Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
94405000-944057ff | ahci |
94405800-94405bff | PCI Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
94405800-94405bff | ehci_hcd |
94405c00-94405fff | PCI Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
94405c00-94405fff | ehci_hcd |
94406000-944060ff | PCI Intel Corporation 5 Series/3400 Series Chipset SMBus Controller (rev 05) |
94406100-9440610f | PCI Intel Corporation 5 Series/3400 Series Chipset HECI Controller (rev 06) |
f0000000-f7ffffff | PCI MMCONFIG 0000 [bus 00-7f] |
f0000000-f7ffffff | reserved |
f0000000-f1ffffff | pnp 00:09 |
feb00000-feb03fff | reserved |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed10000-fed13fff | reserved |
fed10000-fed13fff | pnp 00:09 |
fed18000-fed19fff | reserved |
fed18000-fed18fff | pnp 00:09 |
fed19000-fed19fff | pnp 00:09 |
fed1b000-fed1ffff | reserved |
fed1c000-fed1ffff | pnp 00:09 |
fed20000-fed3ffff | pnp 00:09 |
fed45000-fed8ffff | pnp 00:09 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ffe00000-ffffffff | reserved |
DMA |
4 | cascade |