Kernel Modules |
Loaded Modules |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
uvcvideo | USB Video Class driver |
videobuf2_core | Driver helper framework for Video for Linux 2 |
videodev | Device registrar for Video4Linux drivers v2 |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
brcmsmac | Broadcom 802.11n wireless LAN driver. |
brcmutil | Broadcom 802.11n wireless LAN driver utilities. |
cordic | CORDIC algorithm |
b43 | Broadcom B43 wireless driver |
mac80211 | IEEE 802.11 subsystem |
joydev | Joystick device interfaces |
acer_wmi | Acer Laptop WMI Extras Driver |
sparse_keymap | Generic support for sparse keymaps |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
ssb | Sonics Silicon Backplane driver |
fan | ACPI Fan Driver |
wmi | ACPI-WMI Mapping Driver |
sg | SCSI generic (sg) driver |
ac | ACPI AC Adapter Driver |
broadcom | Broadcom PHY driver |
snd_hda_codec_hdmi | HDMI HD-audio codec |
battery | ACPI Battery Driver |
tg3 | Broadcom Tigon3 ethernet driver |
libphy | PHY library |
ptp | PTP clocks support |
psmouse | PS/2 mouse driver |
pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
bcma | Broadcom's specific AMBA driver |
snd_hda_codec_realtek | Realtek HD-audio codec |
coretemp | Intel Core temperature monitor |
i915 | Intel Graphics |
snd_hda_intel | Intel HDA driver |
hwmon | hardware monitoring sysfs/class support |
snd_hda_codec | HDA codec core |
drm_kms_helper | DRM KMS helper |
snd_pcm | Midlevel PCM code for ALSA. |
kvm_intel | |
drm | DRM shared core routines |
kvm | |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
pcspkr | PC Speaker beeper driver |
i2c_i801 | I801 SMBus driver |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
snd_page_alloc | Memory allocator for ALSA system. |
lpc_ich | LPC interface for Intel ICH |
intel_ips | Intelligent Power Sharing Driver |
Filesystems |
Mounted File Systems |
rootfs | / | 2.45 % (850.1 MiB of 871.5 MiB) |
devtmpfs | /dev | 0.00 % (767.1 MiB of 767.1 MiB) |
tmpfs | /aufs/pup_init | 0.41 % (867.9 MiB of 871.5 MiB) |
/dev/loop0 | /aufs/kernel-modules | 100.00 % (0.0 B of 34.0 MiB) |
/dev/loop1 | /aufs/pup_ro | 100.00 % (0.0 B of 170.9 MiB) |
tmpfs | /aufs/pup_rw | 2.45 % (850.1 MiB of 871.5 MiB) |
aufs | / | 2.45 % (850.1 MiB of 871.5 MiB) |
tmpfs | /dev/shm | 0.00 % (871.5 MiB of 871.5 MiB) |
tmpfs | /tmp | 0.04 % (871.2 MiB of 871.5 MiB) |
aufs | /usr/lib | 2.45 % (850.1 MiB of 871.5 MiB) |
aufs | /usr/X11R7/lib | 2.45 % (850.1 MiB of 871.5 MiB) |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Device 0044 (rev 18) |
VGA compatible controller | Intel Corporation Device 0046 (rev 18) (prog-if 00 [VGA controller]) |
Communication controller | Intel Corporation Ibex Peak HECI Controller (rev 06) |
USB Controller | Intel Corporation Ibex Peak USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation Ibex Peak High Definition Audio (rev 05) |
PCI bridge | Intel Corporation Ibex Peak PCI Express Root Port 1 (rev 05) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation Ibex Peak PCI Express Root Port 6 (rev 05) (prog-if 00 [Normal decode]) |
USB Controller | Intel Corporation Ibex Peak USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev a5) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation Ibex Peak LPC Interface Controller (rev 05) |
SATA controller | Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation Ibex Peak SMBus Controller (rev 05) |
Signal processing controller | Intel Corporation Ibex Peak Thermal Subsystem (rev 05) |
Ethernet controller | Broadcom Corporation Device 1692 (rev 01) |
Network controller | Broadcom Corporation Device 4357 (rev 01) |
Host bridge | Intel Corporation Device 2c62 (rev 05) |
Host bridge | Intel Corporation Device 2d01 (rev 05) |
Host bridge | Intel Corporation Device 2d10 (rev 05) |
Host bridge | Intel Corporation Device 2d11 (rev 05) |
Host bridge | Intel Corporation Device 2d12 (rev 05) |
Host bridge | Intel Corporation Device 2d13 (rev 05) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
03c0-03df | vga+ |
0400-047f | pnp 00:04 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt |
0450-0450 | ACPI PM2_CNT_BLK |
0460-047f | iTCO_wdt |
0500-057f | pnp 00:04 |
0680-069f | pnp 00:04 |
0800-080f | pnp 00:04 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1fff | PCI Bus 0000:02 |
2000-2fff | PCI Bus 0000:01 |
3000-301f | PCI Intel Corporation Ibex Peak SMBus Controller (rev 05) |
3020-303f | PCI Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3020-303f | ahci |
3040-3047 | PCI Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3040-3047 | ahci |
3048-304f | PCI Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3048-304f | ahci |
3050-3057 | PCI Intel Corporation Device 0046 (rev 18) (prog-if 00 [VGA controller]) |
3058-305b | PCI Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
3058-305b | ahci |
305c-305f | PCI Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
305c-305f | ahci |
ffff-ffff | pnp 00:04 |
ffff-ffff | pnp 00:04 |
Memory |
00000000-0000ffff | reserved |
00010000-0009cfff | System RAM |
0009d000-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000c7fff | Video ROM |
000cf800-000d21ff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-6f680fff | System RAM |
01000000-0172b5a6 | Kernel code |
0172b5a7-01a3473f | Kernel data |
01ad0000-01b6efff | Kernel bss |
6f681000-6f6befff | reserved |
6f6bf000-6f74cfff | System RAM |
6f74d000-6f7befff | ACPI Non-volatile Storage |
6f7bf000-6f7e2fff | System RAM |
6f7e3000-6f7fefff | ACPI Tables |
6f7ff000-6f7fffff | System RAM |
6f800000-7bffffff | reserved |
7c000000-feafffff | PCI Bus 0000:00 |
7c000000-7c000fff | pnp 00:08 |
7c001000-7c001fff | Intel Flush Page |
80000000-8fffffff | PCI Intel Corporation Device 0046 (rev 18) (prog-if 00 [VGA controller]) |
90000000-903fffff | PCI Intel Corporation Device 0046 (rev 18) (prog-if 00 [VGA controller]) |
90400000-913fffff | PCI Bus 0000:01 |
91400000-923fffff | PCI Bus 0000:02 |
92400000-933fffff | PCI Bus 0000:02 |
92400000-92403fff | PCI Broadcom Corporation Device 4357 (rev 01) |
92400000-92403fff | bcma-pci-bridge |
93400000-943fffff | PCI Bus 0000:01 |
93400000-9340ffff | PCI Broadcom Corporation Device 1692 (rev 01) |
93400000-9340ffff | Module Broadcom Tigon3 ethernet driver |
94400000-94403fff | PCI Intel Corporation Ibex Peak High Definition Audio (rev 05) |
94400000-94403fff | ICH HD audio |
94404000-94404fff | PCI Intel Corporation Ibex Peak Thermal Subsystem (rev 05) |
94404000-94404fff | ips thermal sensor |
94405000-944057ff | PCI Intel Corporation Ibex Peak 4 port SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
94405000-944057ff | ahci |
94405800-94405bff | PCI Intel Corporation Ibex Peak USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
94405800-94405bff | ehci_hcd |
94405c00-94405fff | PCI Intel Corporation Ibex Peak USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) |
94405c00-94405fff | ehci_hcd |
94406000-944060ff | PCI Intel Corporation Ibex Peak SMBus Controller (rev 05) |
94406100-9440610f | PCI Intel Corporation Ibex Peak HECI Controller (rev 06) |
f0000000-f7ffffff | PCI MMCONFIG 0000 [bus 00-7f] |
f0000000-f7ffffff | reserved |
f0000000-f1ffffff | pnp 00:08 |
feb00000-feb03fff | reserved |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed10000-fed13fff | reserved |
fed10000-fed13fff | pnp 00:08 |
fed18000-fed19fff | reserved |
fed18000-fed18fff | pnp 00:08 |
fed19000-fed19fff | pnp 00:08 |
fed1b000-fed1ffff | reserved |
fed1c000-fed1ffff | pnp 00:08 |
fed1f410-fed1f414 | iTCO_wdt |
fed20000-fed3ffff | pnp 00:08 |
fed45000-fed8ffff | pnp 00:08 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ffe00000-ffffffff | reserved |
DMA |
4 | cascade |