Kernel Modules |
Loaded Modules |
i915 | Intel Graphics |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_nat | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
iptable_filter | iptables filter table |
xt_state | ip[6]_tables connection tracking state match module |
nf_conntrack_ipv4 | |
nf_conntrack | |
nf_defrag_ipv4 | |
ip_tables | IPv4 packet filter |
fan | ACPI Fan Driver |
arc4 | ARC4 Cipher Algorithm |
ecb | ECB block cipher algorithm |
b43 | Broadcom B43 wireless driver |
mac80211 | IEEE 802.11 subsystem |
cfg80211 | wireless configuration support |
snd_intel8x0m | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7013; NVidia MCP/2/2S/3 modems |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
rfkill | RF switch support |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
serio_raw | Raw serio driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
tg3 | Broadcom Tigon3 ethernet driver |
libphy | PHY library |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
pcspkr | PC Speaker beeper driver |
fbcon | |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
tileblit | Tile Blitting Operation |
i2c_i801 | I801 SMBus driver |
i2c_core | I2C-Bus main module |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
intel_agp | |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_gtt | |
pci_hotplug | PCI Hot Plug PCI Core |
agpgart | AGP GART driver |
evdev | Input driver event char devices |
button | ACPI Button Driver |
battery | ACPI Battery Driver |
parport_pc | PC-style parallel port driver |
parport | |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
thermal | ACPI Thermal Zone Driver |
processor | ACPI Processor Driver |
ac | ACPI AC Adapter Driver |
usbhid | USB HID core driver |
usb_storage | USB Mass Storage driver for Linux |
fuse | Filesystem in Userspace |
aufs | aufs -- Advanced multi layered unification filesystem |
nls_iso8859_1 | |
nls_cp437 | |
squashfs | squashfs 4.0, a compressed read-only filesystem |
ssb | Sonics Silicon Backplane driver |
uhci_hcd | USB Universal Host Controller Interface driver |
ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
usbcore | |
yenta_socket | |
psmouse | PS/2 mouse driver |
Processor |
Processor |
Name | Intel(R) Pentium(R) M processor 1.86GHz |
Family, model, stepping | 6, 13, 8 (Pentium III/Pentium III Xeon/Celeron) |
Vendor | Intel |
Configuration |
Cache Size | 2048kb |
Frequency | 1862.30MHz |
BogoMIPS | 3724.59 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Cache information not available | |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
clflush | Cache Line Flush instruction |
dts | Debug Store |
acpi | Thermal Monitor and Software Controlled Clock |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
ss | Self Snoop |
tm | Thermal Monitor |
pbe | Pending Break Enable |
nx | No-execute Page Protection |
up | smp kernel running on up |
bts | Branch Trace Store |
est | Enhanced SpeedStep |
tm2 | Thermal Monitor 2 |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller |
VGA compatible controller | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
Display controller | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
PCI bridge | Intel Corporation 82801FB/FBM/FR/FW/FRW |
USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
USB Controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
Multimedia audio controller | Intel Corporation 82801FB/FBM/FR/FW/FRW |
Modem | Intel Corporation 82801FB/FBM/FR/FW/FRW |
ISA bridge | Intel Corporation 82801FBM |
IDE interface | Intel Corporation 82801FBM |
SMBus | Intel Corporation 82801FB/FBM/FR/FW/FRW |
Ethernet controller | Broadcom Corporation NetXtreme BCM5751 Gigabit Ethernet PCI Express |
CardBus bridge | Texas Instruments PCI6515 Cardbus Controller |
Communication controller | Texas Instruments PCI6515 SmartCard Controller |
Network controller | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82801FBM |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82801FBM |
01f0-01f7 | ata_piix |
02f8-02ff | serial |
0376-0376 | Intel Corporation 82801FBM |
0376-0376 | ata_piix |
0378-037a | parport0 |
03c0-03df | vga+ |
03f6-03f6 | Intel Corporation 82801FBM |
03f6-03f6 | ata_piix |
04d0-04d1 | pnp 00:02 |
07b0-07bb | pnp 00:0e |
07c0-07df | pnp 00:0e |
0900-090f | pnp 00:08 |
0910-091f | pnp 00:08 |
0920-092f | pnp 00:08 |
0930-093b | pnp 00:0d |
093c-093f | pnp 00:08 |
0940-097f | pnp 00:08 |
0bb0-0bbb | pnp 00:0e |
0bc0-0bdf | pnp 00:0e |
0cf8-0cff | PCI conf1 |
0fb0-0fbb | pnp 00:0e |
0fc0-0fdf | pnp 00:0e |
1000-107f | Intel Corporation 82801FBM |
1000-1003 | ACPI PM1a_EVT_BLK |
1004-1005 | ACPI PM1a_CNT_BLK |
1008-100b | ACPI PM_TMR |
1020-1020 | ACPI PM2_CNT_BLK |
1028-102f | ACPI GPE0_BLK |
1080-10bf | Intel Corporation 82801FBM |
1080-10bf | pnp 00:03 |
10c0-10df | Intel Corporation 82801FB/FBM/FR/FW/FRW |
10c0-10df | pnp 00:03 |
10c0-10df | i801_smbus |
10e0-10ff | pnp 00:03 |
10e0-10e5 | ACPI CPU throttle |
13b0-13bb | pnp 00:0e |
13c0-13df | pnp 00:0e |
1400-14ff | PCI CardBus 0000:04 |
17b0-17bb | pnp 00:0e |
17c0-17df | pnp 00:0e |
1800-18ff | PCI CardBus 0000:04 |
1bb0-1bbb | pnp 00:0e |
1bc0-1bdf | pnp 00:0e |
1fb0-1fbb | pnp 00:0e |
1fc0-1fdf | pnp 00:0e |
23b0-23bb | pnp 00:0e |
23c0-23df | pnp 00:0e |
27b0-27bb | pnp 00:0e |
27c0-27df | pnp 00:0e |
2bb0-2bbb | pnp 00:0e |
2bc0-2bdf | pnp 00:0e |
2fb0-2fbb | pnp 00:0e |
2fc0-2fdf | pnp 00:0e |
33b0-33bb | pnp 00:0e |
33c0-33df | pnp 00:0e |
37b0-37bb | pnp 00:0e |
37c0-37df | pnp 00:0e |
3bb0-3bbb | pnp 00:0e |
3bc0-3bdf | pnp 00:0e |
3fb0-3fbb | pnp 00:0e |
3fc0-3fdf | pnp 00:0e |
43b0-43bb | pnp 00:0e |
43c0-43df | pnp 00:0e |
47b0-47bb | pnp 00:0e |
47c0-47df | pnp 00:0e |
4bb0-4bbb | pnp 00:0e |
4bc0-4bdf | pnp 00:0e |
4fb0-4fbb | pnp 00:0e |
4fc0-4fdf | pnp 00:0e |
53b0-53bb | pnp 00:0e |
53c0-53df | pnp 00:0e |
57b0-57bb | pnp 00:0e |
57c0-57df | pnp 00:0e |
5bb0-5bbb | pnp 00:0e |
5bc0-5bdf | pnp 00:0e |
5fb0-5fbb | pnp 00:0e |
5fc0-5fdf | pnp 00:0e |
63b0-63bb | pnp 00:0e |
63c0-63df | pnp 00:0e |
67b0-67bb | pnp 00:0e |
67c0-67df | pnp 00:0e |
6bb0-6bbb | pnp 00:0e |
6bc0-6bdf | pnp 00:0e |
6fb0-6fbb | pnp 00:0e |
6fc0-6fdf | pnp 00:0e |
73b0-73bb | pnp 00:0e |
73c0-73df | pnp 00:0e |
77b0-77bb | pnp 00:0e |
77c0-77df | pnp 00:0e |
7bb0-7bbb | pnp 00:0e |
7bc0-7bdf | pnp 00:0e |
7fb0-7fbb | pnp 00:0e |
7fc0-7fdf | pnp 00:0e |
83b0-83bb | pnp 00:0e |
83c0-83df | pnp 00:0e |
87b0-87bb | pnp 00:0e |
87c0-87df | pnp 00:0e |
8bb0-8bbb | pnp 00:0e |
8bc0-8bdf | pnp 00:0e |
8fb0-8fbb | pnp 00:0e |
8fc0-8fdf | pnp 00:0e |
93b0-93bb | pnp 00:0e |
93c0-93df | pnp 00:0e |
97b0-97bb | pnp 00:0e |
97c0-97df | pnp 00:0e |
9bb0-9bbb | pnp 00:0e |
9bc0-9bdf | pnp 00:0e |
9fb0-9fbb | pnp 00:0e |
9fc0-9fdf | pnp 00:0e |
a3b0-a3bb | pnp 00:0e |
a3c0-a3df | pnp 00:0e |
a7b0-a7bb | pnp 00:0e |
a7c0-a7df | pnp 00:0e |
abb0-abbb | pnp 00:0e |
abc0-abdf | pnp 00:0e |
afb0-afbb | pnp 00:0e |
afc0-afdf | pnp 00:0e |
b3b0-b3bb | pnp 00:0e |
b3c0-b3df | pnp 00:0e |
b7b0-b7bb | pnp 00:0e |
b7c0-b7df | pnp 00:0e |
bbb0-bbbb | pnp 00:0e |
bbc0-bbdf | pnp 00:0e |
bf20-bf3f | Intel Corporation 82801FB/FBM/FR/FW/FRW |
bf20-bf3f | USB Universal Host Controller Interface driver |
bf40-bf5f | Intel Corporation 82801FB/FBM/FR/FW/FRW |
bf40-bf5f | USB Universal Host Controller Interface driver |
bf60-bf7f | Intel Corporation 82801FB/FBM/FR/FW/FRW |
bf60-bf7f | USB Universal Host Controller Interface driver |
bf80-bf9f | Intel Corporation 82801FB/FBM/FR/FW/FRW |
bf80-bf9f | USB Universal Host Controller Interface driver |
bfa0-bfaf | Intel Corporation 82801FBM |
bfa0-bfaf | ata_piix |
bfb0-bfbb | pnp 00:0e |
bfc0-bfdf | pnp 00:0e |
c3b0-c3bb | pnp 00:0e |
c3c0-c3df | pnp 00:0e |
c7b0-c7bb | pnp 00:0e |
c7c0-c7df | pnp 00:0e |
cbb0-cbbb | pnp 00:0e |
cbc0-cbdf | pnp 00:0e |
cfb0-cfbb | pnp 00:0e |
cfc0-cfdf | pnp 00:0e |
d3b0-d3bb | pnp 00:0e |
d3c0-d3df | pnp 00:0e |
d7b0-d7bb | pnp 00:0e |
d7c0-d7df | pnp 00:0e |
dbb0-dbbb | pnp 00:0e |
dbc0-dbdf | pnp 00:0e |
dfb0-dfbb | pnp 00:0e |
dfc0-dfdf | pnp 00:0e |
e3b0-e3bb | pnp 00:0e |
e3c0-e3df | pnp 00:0e |
e7b0-e7bb | pnp 00:0e |
e7c0-e7df | pnp 00:0e |
ebb0-ebbb | pnp 00:0e |
ebc0-ebdf | pnp 00:0e |
ec38-ec3f | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
ec40-ec7f | Intel Corporation 82801FB/FBM/FR/FW/FRW |
ec40-ec7f | Intel ICH6 |
ec80-ecff | Intel Corporation 82801FB/FBM/FR/FW/FRW |
ec80-ecff | Intel ICH6 Modem |
ed00-edff | Intel Corporation 82801FB/FBM/FR/FW/FRW |
ed00-edff | Intel ICH6 |
ee00-eeff | Intel Corporation 82801FB/FBM/FR/FW/FRW |
ee00-eeff | Intel ICH6 Modem |
efb0-efbb | pnp 00:0e |
efc0-efdf | pnp 00:0e |
f3b0-f3bb | pnp 00:0e |
f3c0-f3df | pnp 00:0e |
f400-f4fe | pnp 00:03 |
f7b0-f7bb | pnp 00:0e |
f7c0-f7df | pnp 00:0e |
fbb0-fbbb | pnp 00:0e |
fbc0-fbdf | pnp 00:0e |
ffb0-ffbb | pnp 00:0e |
ffc0-ffdf | pnp 00:0e |
Memory |
00000000-0000ffff | reserved |
00010000-0009efff | System RAM |
0009f000-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000cf800-000cffff | Adapter ROM |
000f0000-000fffff | System ROM |
00100000-3f7d17ff | System RAM |
01000000-012a5b02 | Kernel code |
012a5b03-013e390f | Kernel data |
0143c000-0146d9cf | Kernel bss |
3f7d1800-3fffffff | reserved |
3f7d1800-3f7fffff | pnp 00:00 |
3f800000-3fffffff | pnp 00:00 |
40000000-43ffffff | PCI Bus 0000:03 |
40000000-43ffffff | PCI CardBus 0000:04 |
44000000-441fffff | PCI Bus 0000:02 |
48000000-4bffffff | PCI CardBus 0000:04 |
c0000000-cfffffff | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
dfc00000-dfcfffff | PCI Bus 0000:03 |
dfc00000-dfc00fff | Texas Instruments PCI6515 Cardbus Controller |
dfc00000-dfc00fff | yenta_socket |
dfcfc000-dfcfcfff | Texas Instruments PCI6515 SmartCard Controller |
dfcfd000-dfcfdfff | Texas Instruments PCI6515 SmartCard Controller |
dfcfe000-dfcfffff | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
dfcfe000-dfcfffff | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
dfd00000-dfdfffff | PCI Bus 0000:02 |
dfdf0000-dfdfffff | Broadcom Corporation NetXtreme BCM5751 Gigabit Ethernet PCI Express |
dfdf0000-dfdfffff | Broadcom Tigon3 ethernet driver |
dfebfd00-dfebfdff | Intel Corporation 82801FB/FBM/FR/FW/FRW |
dfebfd00-dfebfdff | Intel ICH6 |
dfebfe00-dfebffff | Intel Corporation 82801FB/FBM/FR/FW/FRW |
dfebfe00-dfebffff | Intel ICH6 |
dfec0000-dfefffff | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
dff00000-dff7ffff | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
dff80000-dfffffff | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller |
e0000000-f0006fff | reserved |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | pnp 00:00 |
f0000000-f0003fff | pnp 00:00 |
f0004000-f0004fff | pnp 00:00 |
f0005000-f0005fff | pnp 00:00 |
f0006000-f0006fff | pnp 00:00 |
f0008000-f000bfff | reserved |
f0008000-f000bfff | pnp 00:00 |
fec00000-fec0ffff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed20000-fee0ffff | reserved |
fed20000-fed9ffff | pnp 00:00 |
feda0000-fedfffff | pnp 00:00 |
fee00000-fee0ffff | pnp 00:00 |
fee00000-fee00fff | Local APIC |
ffa80800-ffa80bff | Intel Corporation 82801FB/FBM/FR/FW/FRW |
ffa80800-ffa80bff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
ffb00000-ffffffff | reserved |
ffb00000-ffffffff | pnp 00:00 |
DMA |
4 | cascade |