Kernel Modules |
Loaded Modules |
coretemp | Intel Core temperature monitor |
hwmon_vid | hwmon-vid driver |
hwmon | hardware monitoring sysfs/class support |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
input_leds | Input -> LEDs Bridge |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
snd_hwdep | Hardware dependent layer |
mii | MII hardware support library |
snd_pcm_oss | PCM OSS emulation for ALSA. |
pcspkr | PC Speaker beeper driver |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
lpc_ich | LPC interface for Intel ICH |
i2c_i801 | I801 SMBus driver |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
i2c_smbus | SMBus protocol extensions support |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
shpchp | Standard Hot Plug PCI Controller Driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
i915 | Intel Graphics |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
fan | ACPI Fan Driver |
fjes | FUJITSU Extended Socket Network Device Driver |
tpm_tis | TPM Driver |
tpm_tis_core | TPM Driver |
tpm | TPM Driver |
hci_uart | Bluetooth HCI UART driver ver 2.3 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btqca | Bluetooth support for Qualcomm Atheros family ver 0.1 |
rfkill_gpio | gpio rfkill |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.22 |
rfkill | RF switch support |
Environment Variables |
Environment Variables |
LD_LIBRARY_PATH | /lib:/usr/lib:/root/my-applications/lib:/usr/local/lib |
LS_COLORS | bd=33:cd=33 |
DEFAULTPAINT | /usr/local/bin/defaultpaint |
XDG_CONFIG_HOME | /root/.config |
DEFAULTIMAGEEDITOR | /usr/local/bin/defaultimageeditor |
LANG | en_US.UTF-8 |
HISTCONTROL | ignoredups |
DISPLAY | :0 |
HOSTNAME | puppypc28827 |
OLDPWD | /root |
EDITOR | nano |
XFINANSDIR | /root/.xfinans |
MM_RUNASROOT | 1 |
DEFAULTTEXTEDITOR | /usr/local/bin/defaulttexteditor |
MOZ_PLUGIN_PATH | /usr/lib/mozilla/plugins |
NO_AT_BRIDGE | 1 |
PREFIX | /usr |
DEFAULTWORDPROCESSOR | /usr/local/bin/defaultwordprocessor |
USER | root |
GTK2_RC_FILES | /root/.gtkrc-2.0 |
PWD | /root |
INPUTRC | /etc/inputrc |
DEFAULTSPREADSHEET | /usr/local/bin/defaultspreadsheet |
HOME | /root |
BROWSER | /usr/local/bin/defaultbrowser |
TEXTDOMAIN | xwin |
DEFAULTDRAW | /usr/local/bin/defaultdraw |
XDG_DATA_DIRS | /usr/share:/usr/local/share |
WINDOWPATH | 4 |
TERM | rxvt |
SHELL | /bin/bash |
DEFAULTBROWSER | /usr/local/bin/defaultbrowser |
GDK_USE_XFT | 1 |
DEFAULTMEDIAPLAYER | /usr/local/bin/defaultmediaplayer |
SHLVL | 3 |
OOO_FORCE_DESKTOP | gnome |
DEFAULTIMAGEVIEWER | /usr/local/bin/defaultimageviewer |
TERMINFO | /usr/share/terminfo |
XDG_CACHE_HOME | /root/.cache |
LOGNAME | root |
XDG_DATA_HOME | /root/.local/share |
XDG_CONFIG_DIRS | /etc/xdg |
PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/root/my-applications/bin:/usr/games |
HISTSIZE | 1000 |
QT_XFT | true |
XLIB_SKIP_ARGB_VISUALS | 1 |
HISTFILESIZE | 2000 |
DEFAULTHTMLEDITOR | /usr/local/bin/defaulthtmleditor |
OUTPUT_CHARSET | UTF-8 |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SoC Transaction Register (rev 21) |
VGA compatible controller | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller (rev 21) (prog-if 00 [VGA controller]) |
SD Host controller | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series MMC Controller (rev 21) (prog-if 01) |
SATA controller | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller (rev 21) (prog-if 01 [AHCI 1.0]) |
USB controller | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series USB xHCI Controller (rev 21) (prog-if 30 [XHCI]) |
Encryption controller | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series Trusted Execution Engine (rev 21) |
Audio device | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller (rev 21) |
PCI bridge | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series PCI Express Port #1 (rev 21) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series PCI Express Port #2 (rev 21) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series PCI Express Port #4 (rev 21) (prog-if 00 [Normal decode]) |
ISA bridge | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series PCU (rev 21) |
SMBus | Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx SMBus Controller (rev 21) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 07) |
Resources |
I/O Ports |
0000-006f | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0077 | PCI Bus 0000:00 |
0070-0077 | rtc0 |
0078-0cf7 | PCI Bus 0000:00 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
02f8-02ff | serial |
03c0-03df | vga+ |
03f8-03ff | serial |
0400-047f | pnp 00:01 |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt.0.auto |
0450-0450 | ACPI PM2_CNT_BLK |
0460-047f | iTCO_wdt.0.auto |
0500-05fe | pnp 00:01 |
0680-069f | pnp 00:01 |
0a00-0a0f | pnp 00:02 |
0a10-0a1f | pnp 00:02 |
0a20-0a2f | pnp 00:02 |
0a30-0a3f | pnp 00:02 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1fff | PCI Bus 0000:01 |
2000-2fff | PCI Bus 0000:02 |
e000-efff | PCI Bus 0000:03 |
e000-e0ff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 07) |
e000-e0ff | Module RealTek RTL-8169 Gigabit Ethernet driver |
f000-f03f | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller (rev 21) (prog-if 00 [VGA controller]) |
f040-f05f | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx SMBus Controller (rev 21) |
f040-f05f | i801_smbus |
f060-f07f | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller (rev 21) (prog-if 01 [AHCI 1.0]) |
f060-f07f | ahci |
Memory |
00000000-00000fff | reserved |
00001000-0009c7ff | System RAM |
0009c800-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000dffff | PCI Bus 0000:00 |
000c0000-000c7fff | Video ROM |
000e0000-000fffff | PCI Bus 0000:00 |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-1effffff | System RAM |
01000000-01a246d3 | Kernel code |
01a246d4-01d9499f | Kernel data |
01e36000-01eb0fff | Kernel bss |
1f000000-201fffff | reserved |
20200000-7b223fff | System RAM |
7b224000-7b29efff | reserved |
7b29f000-7b3c6fff | System RAM |
7b3c7000-7b827fff | ACPI Non-volatile Storage |
7b828000-7bb34fff | reserved |
7bb35000-7bffffff | System RAM |
7cf00000-7eefffff | reserved |
7cf00000-7eefffff | Graphics Stolen Memory |
80000000-dfffffff | PCI Bus 0000:00 |
80000000-80ffffff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller (rev 21) (prog-if 00 [VGA controller]) |
81000000-810fffff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series Trusted Execution Engine (rev 21) |
81100000-811fffff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series Trusted Execution Engine (rev 21) |
81200000-8120ffff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series USB xHCI Controller (rev 21) (prog-if 30 [XHCI]) |
81200000-8120ffff | xhci-hcd |
81210000-81213fff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller (rev 21) |
81210000-81213fff | ICH HD audio |
81214000-8121401f | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx SMBus Controller (rev 21) |
81215000-812157ff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller (rev 21) (prog-if 01 [AHCI 1.0]) |
81215000-812157ff | ahci |
81216000-81216fff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series MMC Controller (rev 21) (prog-if 01) |
81216000-81216fff | mmc0 |
81300000-814fffff | PCI Bus 0000:01 |
81500000-816fffff | PCI Bus 0000:01 |
81700000-818fffff | PCI Bus 0000:02 |
81900000-81afffff | PCI Bus 0000:02 |
90000000-9fffffff | PCI Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller (rev 21) (prog-if 00 [VGA controller]) |
a0000000-a00fffff | PCI Bus 0000:03 |
a0000000-a0003fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 07) |
a0000000-a0003fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
a0004000-a0004fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 07) |
a0004000-a0004fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:04 |
fea00000-feafffff | reserved |
fea00000-feafffff | pnp 00:04 |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | PNP0103:00 |
fed01000-fed01fff | reserved |
fed01000-fed01fff | pnp 00:04 |
fed03000-fed03fff | reserved |
fed03000-fed03fff | pnp 00:04 |
fed03008-fed0300c | iTCO_wdt.0.auto |
fed06000-fed06fff | reserved |
fed06000-fed06fff | pnp 00:04 |
fed08000-fed09fff | reserved |
fed08000-fed09fff | pnp 00:04 |
fed1c000-fed1cfff | reserved |
fed1c000-fed1cfff | pnp 00:04 |
fed80000-fedbffff | reserved |
fed80000-fedbffff | pnp 00:04 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ff000000-ffffffff | INT0800:00 |
ffb00000-ffffffff | reserved |
100000000-27fffffff | System RAM |
DMA |
4 | cascade |
Statistics |
IP |
| Forwarding: 2 |
| 26 total packets received |
| 0 forwarded |
| 0 incoming packets discarded |
| 26 incoming packets delivered |
| 26 requests sent out |
| 4 outgoing packets dropped |
ICMP |
| 8 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| destination unreachable: 8 |
| 8 ICMP messages sent |
| 0 ICMP messages failed |
| ICMP output histogram: |
| destination unreachable: 8 |
ICMPMSG |
| InType3: 8 |
| OutType3: 8 |
TCP |
| 5 active connection openings |
| 0 passive connection openings |
| 5 failed connection attempts |
| 0 connection resets received |
| 0 connections established |
| 10 segments received |
| 10 segments sent out |
| 0 segments retransmitted |
| 0 bad segments received |
| 5 resets sent |
UDP |
| 0 packets received |
| 8 packets to unknown port received |
| 0 packet receive errors |
| 8 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
UDPLITE |
TCPEXT |
| 0 packet headers predicted |
IPEXT |
| InOctets: 1748 |
| OutOctets: 1748 |
| InNoECTPkts: 26 |
CPU Blowfish |
CPU Blowfish |
Intel(R) Celeron(R) CPU N3050 @ 1.60GHz | 2x 1601.00 MHz | 9.62 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.97 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500.00 MHz | 11.86 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 6.76 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512.00 MHz | 8.73 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 22.07 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497.00 MHz | 3.35 |
Broadcom BCM2837 | 4x 1200.00 MHz | 10.41 |
Broadcom BCM2835 | 1x 900.00 MHz | 77.47 |
PowerPC 740/750 | 1x 280.00 MHz | 172.82 |
CPU CryptoHash |
CPU CryptoHash |
Intel(R) Celeron(R) CPU N3050 @ 1.60GHz | 2x 1601.00 MHz | 133.95 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 105.57 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1500.00 MHz | 102.95 |
Intel(R) Celeron(R) M processor900MHz | 1x 900.00 MHz | 24.34 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000.00 MHz | 163.39 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995.00 MHz | 117.48 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000.00 MHz | 127.24 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 24.65 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000.00 MHz | 237.01 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600.00 MHz | 100.07 |
AMD Athlon(tm) XP 3000+ | 1x 2158.00 MHz | 66.54 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 52.31 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 264.05 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.63 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 66.61 |
AMD Sempron(tm) 2600+ | 1x 1840.00 MHz | 53.87 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 94.12 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 119.43 |
AMD Athlon(tm) XP 2000+ | 1x 1667.00 MHz | 45.76 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000.00 MHz | 62.20 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 92.19 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 97.04 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 96.75 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800.00 MHz | 54.44 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997.00 MHz | 303.51 |
AMD Sempron(tm) Processor 3600+ | 1x 1000.00 MHz | 43.98 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 148.71 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 101.69 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000.00 MHz | 103.95 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 7.75 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2400.00 MHz | 150.45 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2400.00 MHz | 142.54 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829.00 MHz | 122.42 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001.00 MHz | 121.92 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 163.64 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 30.96 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2660.00 MHz | 296.87 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000.00 MHz | 42.30 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000.00 MHz | 88.54 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267.00 MHz | 29.41 |
AMD Sempron(tm) Processor 3400+ | 1x 1000.00 MHz | 53.85 |
AMD Sempron(tm) Processor 3000+ | 1x 1800.00 MHz | 47.79 |
AMD Athlon(tm) XP 2400+ | 1x 1991.00 MHz | 61.64 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1600.00 MHz | 54.89 |
Pentium III (Coppermine) | 1x 700.00 MHz | 26.99 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799.00 MHz | 390.24 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051.00 MHz | 146.74 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000.00 MHz | 42.21 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 127.82 |
AMD Athlon(tm) XP 2500+ | 1x 1792.00 MHz | 39.66 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593.00 MHz | 172.64 |
Broadcom BCM2837 | 4x 1200.00 MHz | 98.27 |
Broadcom BCM2835 | 1x 900.00 MHz | 11.70 |
CPU Fibonacci |
CPU Fibonacci |
Intel(R) Celeron(R) CPU N3050 @ 1.60GHz | 2x 1601.00 MHz | 7.23 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100.00 MHz | 3.06 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001.00 MHz | 4.57 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791.00 MHz | 5.65 |
AMD Athlon(tm) Processor | 1x 1210.00 MHz | 7.34 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1600.00 MHz | 7.27 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 8.79 |
AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900.00 MHz | 3.28 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800.00 MHz | 6.20 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000.00 MHz | 5.76 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2660.00 MHz | 2.76 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 2x 2200.00 MHz | 4.09 |
AMD Athlon(tm) XP | 1x 906.00 MHz | 33.45 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.54 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 8.70 |
Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700.00 MHz | 3.66 |
Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801.00 MHz | 4.79 |
Dual Core AMD Opteron(tm) Processor 165 | 2x 1979.00 MHz | 4.26 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 6.35 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2400.00 MHz | 3.37 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500.00 MHz | 4.97 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 10.36 |
Unknown CPU Type | 1x 1660.00 MHz | 5.73 |
Pentium III (Coppermine) | 2x 999.00 MHz | 10.22 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 2x 1830.00 MHz | 5.24 |
Intel(R) Celeron(R) CPU 3.06GHz | 1x 3059.00 MHz | 3.96 |
AMD Phenom(tm) 9850 Quad-Core Processor | 4x 1300.00 MHz | 2.59 |
Intel(R) Pentium(R) 4 CPU 3.00GHz | 2x 3458.00 MHz | 4.98 |
AMD Sempron(tm) Processor LE-1200 | 1x 2109.00 MHz | 6.09 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791.00 MHz | 5.65 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 4.12 |
AMD Athlon(tm) XP 1600+ | 1x 1398.00 MHz | 6.39 |
Genuine Intel(R) CPU T2050@ 1.60GHz | 2x 1600.00 MHz | 6.10 |
